BDL PLUS G-VAR
| MAC JX 3503 |  (l) |  (m) |  | |
|---|---|---|---|---|
| 6000 | 6000 | 24 | 560 |  MAC - JX 3503 6000 / BDL PLUS G-VAR 24 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560024 | 
| 6000 | 6000 | 28 | 560 |  MAC - JX 3503 6000 / BDL PLUS G-VAR 28 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560028 | 
| 6000 | 6000 | 30 | 560 |  MAC - JX 3503 6000 / BDL PLUS G-VAR 30 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560030 | 
| 8000 | 8000 | 24 | 560 |  MAC - JX 3503 8000 / BDL PLUS G-VAR 24 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580024 | 
| 8000 | 8000 | 28 | 560 |  MAC - JX 3503 8000 / BDL PLUS G-VAR 28 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580028 | 
| 8000 | 8000 | 30 | 560 |  MAC - JX 3503 8000 / BDL PLUS G-VAR 30 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580030 | 
BDL PLUS L G/VAR
| MAC JX 3503 |  (l) |  (m) |  | |
|---|---|---|---|---|
| 6000 | 6000 | 36 | 560 |  MAC - JX 3503 6000 / BDL PLUS L G-VAR 36 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560136 | 
| 8000 | 8000 | 36 | 560 |  MAC - JX 3503 8000 / BDL PLUS L G-VAR 36 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580136 | 
BDLA PLUS
| MAC JX 3503 |  (l) |  (m) |  | |
|---|---|---|---|---|
| 6000 | 6000 | 24 | 560 |  MAC - JX 3503 6000 / BDLA PLUS 24 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560224 | 
| 6000 | 6000 | 27 | 560 |  MAC - JX 3503 6000 / BDLA PLUS 27 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560227 | 
| 6000 | 6000 | 28 | 560 |  MAC - JX 3503 6000 / BDLA PLUS 28 (7Ø19) 560 l/min   € 0,00 Reserved MJX3560228 | 
| 8000 | 8000 | 24 | 560 |  MAC - JX 3503 8000 / BDLA PLUS 24 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580224 | 
| 8000 | 8000 | 27 | 560 |  MAC - JX 3503 8000 / BDLA PLUS 27 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580227 | 
| 8000 | 8000 | 28 | 560 |  MAC - JX 3503 8000 / BDLA PLUS 28 (7Ø19) 560 l/min   € 0,00 Reserved MJX3580228 | 
 
 %20copia-500x375.jpg) 
  
                          

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 